| Make | Mazda |
| Model | BT50 |
| Variant | XTR |
| Body | UTE |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 44,414 kms |
| Year | 2023 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | Mazda |
| Model | BT50 |
| Variant | XTR |
| Body | UTE |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 44,414 kms |
| Year | 2023 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2023 MAZDA BT-50 XTR6 MONTHS REGO + RWC
AUTOMATIC
4CYL 3.0L DIESEL
44,414 KM
LOGBOOK SERVICE HISTORY
PASSED WOVI
EXTENDED WARRANTY AVAILABLE
LOCATED IN ROCKLEA 4106
PLEASE MAKE AN APPOINTMENT TO VIEW