| Make | FORD |
| Model | RANGER |
| Variant | RAPTOR 3.0 (4X4) |
| Body | OTHER |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 39,009 kms |
| Year | 2023 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | FORD |
| Model | RANGER |
| Variant | RAPTOR 3.0 (4X4) |
| Body | OTHER |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 39,009 kms |
| Year | 2023 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2023 FORD RANGER RAPTOR (4X4)DEALER SALE
6 MONTHS REGO + RWC
6 CYL 3.0L TURBO PETROL
4X4
39,009 KMS
APPLE CAR PLAY/ANDROID AUTO
285/70/17'S YOKOHAMA
GEOLANDAR'S
PASSED WOVI
FINANCE AVAILABLE
EXTENDED WARRANTY AVAILABLE
LOCATED IN FOREST LAKE 4078
WEBSITE: www.anycars4x4.com.au